| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Damon Intruder | RV | 1999 | Green | $35,999.00 | |
|
|
Karavan 5 X 8 | Trailers | 1999 | Red | $499.00 | |
|
|
Misc. Utility | Utility Trailers | 1990 | Blk | $800.00 | |
|
|
Polaris Industries 250 Trail Blazer | ATV | 2005 | Orange / Blk | $2,450.00 | |
|
|
Polaris Industries 325 Trail Boss | ATV | 2000 | White / Red | $1,500.00 | |
|
|
Polaris Industries 600 HO CFI Switchback | Snowmobile | 2007 | Blue | 2991 mi | $5,600.00 |
|
|
Polaris Industries 600 HO IQ Cleanfire | Snowmobile | 2007 | Red / Blk | $5,999.00 | |
|
|
Polaris Industries 600 Switchback 144" | Snowmobile | 2007 | Sunset Orange / Blk | $6,499.00 | |
|
|
Polaris Industries 600 XLT | Snowmobile | 1997 | Black / Purple | 3487 mi | $1,500.00 |
|
|
Polaris Industries 900 Fusion | Snowmobile | 2006 | Black / Blue | $4,699.00 | |
|
|
Polaris Industries 900 RMK 151 | Snowmobile | 2005 | Indy Red | $3,300.00 | |
|
|
Polaris Industries FST IQ | Snowmobile | 2007 | Black | 2800 mi | $6,499.00 |
| Polaris Industries FST Touring | Snowmobile | 2008 | Red / Blk | $7,999.00 | ||
|
|
Polaris Industries Hawkeye 300 | ATV | 2006 | Green / Blk | 1623 mi | $2,899.00 |
|
|
Polaris Industries Indy 440 | Snowmobile | 1985 | Brown | $800.00 | |
|
|
Polaris Industries Indy 600 XC SP | Snowmobile | 2001 | Black | 3400 mi | $2,599.00 |
|
|
Polaris Industries MV7 | ATV | 2005 | Military Green / Blk | 1458 mi | $5,999.00 |
|
|
Polaris Industries Phoenix 200 Limited Edition | ATV | 2006 | Limited Edition Two-Tone | ? mi | $2,399.00 |
|
|
Yacht Club 8x10 Galv. Steel | Snowmobile Trailers | 1990 | Galvanized Steel | $999.00 |
622 E COURT ST HWY 11,
ELKHORN, WI 53121(Across from the Walworth County Fairgrounds)
• (262) 723-8822